| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Schwarz-Weiß Bregenz | 0:0 | Austria Lustenau | Club Friendlies | 16:30 |
| CSA Steaua Bucureşti | 2:0 | Tunari | Club Friendlies | 16:00 |
| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Chicago Sky | — | Seattle Storm | WNBA | 00:00 |
| Minnesota Lynx | — | Los Angeles Sparks | WNBA | 01:00 |
| Minnesota Timberwolves | — | Indiana Pacers | NBA Summer League | 03:30 |
| Philadelphia 76ers | — | Orlando Magic | NBA Summer League | 04:00 |
| Cleveland Cavaliers | — | New Orleans Pelicans | NBA Summer League | 05:30 |
| Detroit Pistons | — | Phoenix Suns | NBA Summer League | 06:00 |
| Charlotte Hornets | — | Milwaukee Bucks | NBA Summer League | 07:30 |
| Taranaki Airs | 67:94 | Nelson Giants | New Zealand NBL | 15:00 |
| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Hokkaido Nippon-Ham Fighters | 7:6 | Fukuoka SoftBank Hawks | Nippon Baseball League | 12:00 |
| Toros de Tijuana | — | Tecolotes de los Dos Laredos | Liga Mexicana de Béisbol | 10:35 |
| Chunichi Dragons | — | Hanshin Tigers | Nippon Baseball League | 17:00 |
| Hiroshima Toyo Carp | — | Yokohama DeNA BayStars | Nippon Baseball League | 17:00 |
| Tohoku Rakuten Golden Eagles | — | Orix Buffaloes | Nippon Baseball League | 17:00 |
| Saitama Seibu Lions | — | Chiba Lotte Marines | Nippon Baseball League | 17:00 |
| Tokyo Yakult Swallows | — | Yomiuri Giants | Nippon Baseball League | 17:00 |
| TSG Hawks | — | Fubon Guardians | Chinese Professional Baseball League | 18:35 |
| CTBC Brothers | — | Wei Chuan Dragons | Chinese Professional Baseball League | 18:35 |
| Rakuten Monkeys | — | Uni-President Lions | Chinese Professional Baseball League | 18:35 |
| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Lexington SC | — | New Mexico United | American USL Championship | 07:00 |
| Miami FC | — | Indy Eleven | American USL Championship | 07:00 |
| Sporting JAX | — | Pittsburgh Riverhounds | American USL Championship | 07:30 |
| Chattanooga Red Wolves | — | AV Alta FC | American USL League One | 07:00 |
| One Knoxville | — | Fort Wayne FC | American USL League One | 06:30 |
| Orlando Pride | — | Boston Legacy | American NWSL | 07:00 |
| New England Revolution II | — | Columbus Crew 2 | MLS Next Pro | 07:00 |
| Leones | — | Deportivo Cuenca | Ecuadorian Serie A | 06:00 |
| Libertad FC | — | Técnico Universitario | Ecuadorian Serie A | 01:00 |
| Manta | 0:1 | Delfín | Ecuadorian Serie A | 08:00 |
| Universidad Católica del Ecuador | — | LDU Quito | Ecuadorian Serie A | 06:00 |
| Charlestown Azzurri | — | Weston Bears | Australia Northern NSW NPL | 18:00 |
| Kahibah | — | Maitland | Australia Northern NSW NPL | 18:00 |
| Vinotinto Ecuador | — | El Nacional | Ecuadorian Serie B | 03:30 |
| Blooming | 1:1 | GV San José | Bolivian Primera División | 08:00 |
| Real Potosí | — | San Antonio Bulo Bulo | Bolivian Primera División | 06:00 |
| JIPPO | — | MP | Finnish Ykkösliiga | 23:30 |
| Tensung | — | Thimphu City | Bhutan Premier League | 18:00 |
| Ordabasy Shymkent | — | Altai Öskemen | Kazakhstan Cup | 23:00 |
| Chemnitzer | — | Unterhaching | Club Friendlies | 00:30 |
Indian contingent faces a significantly reduced medal opportunity at the Commonwealth Games 2026 in Glasgow, with sports that delivered 30 of the countrys 61 medals at Birmingham 2022 removed from the programme. Here’s why fans may need to have realistic expectations from the Indian contingent.